Cennik
| Type of Examination | Without Contrast | With Contrast |
|---|---|---|
| 1. MRI of the head + angio | 900.00 PLN | 1000.00 PLN |
| 2. MRI of the head | 550.00 PLN | 750.00 PLN |
| 3. MRI spectroscopy / perfusion | 850.00 PLN | |
| 4. MRI of the pituitary gland | 600.00 PLN | |
| 5. MRI of the orbits | 650.00 PLN | 850.00 PLN |
| 6. MRI of the facial skeleton | 650.00 PLN | 850.00 PLN |
| 7. MRI of the neck | 700.00 PLN | 900.00 PLN |
| 8. MRI of the spine (C/Th/L-S – one region) | 550.00 PLN | 750.00 PLN |
| 9. MRI of two spinal regions | 900.00 PLN | 1100.00 PLN |
| 10. MRI of three spinal regions | 1400.00 PLN | 1600.00 PLN |
| 11. MRI of joint (shoulder, knee, hip) | 760.00 PLN | 940.00 PLN |
| 12. MRI of joint (wrist, foot, elbow) | 850.00 PLN | 1050.00 PLN |
| 13. MRI of the abdomen + hepatotropic contrast | 1600.00 PLN | |
| 14. MRI of the abdomen | 800.00 PLN | 1000.00 PLN |
| 15. MRI of the abdomen + cholangiography | 900.00 PLN | 1080.00 PLN |
| 16. MRI enterography | 1000.00 PLN | |
| 17. MRI of the pelvis | 800.00 PLN | 1000.00 PLN |
| 18. MRI of soft tissues | 800.00 PLN | 1000.00 PLN |
| 19. MRI of the breasts | 1000.00 PLN | |
| 20. MRI of the heart | 1000.00 PLN | 1200.00 PLN |
| 21. MRI angiography | 600.00 PLN | 800.00 PLN |



Polski
English
